Elios water heaters
6 basic models and 8 listed models.
Certified figures by basic model
| Basic model | Type | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|
| EROD150N0000 | Gas tankless | 0.95 | 4.2 | 96% | EROD150N0000 |
| EROD180N0000 | Gas tankless | 0.95 | 5.2 | 99% | EROD180N0000 |
| EROD199N0000 | Gas tankless | 0.95 | 5.7 | 99% | EROD199N0000 |
| MGWH150IXNN | Gas tankless | 0.95 | 4.1 | 97% | EROD150P0000 |
| MGWH180IXNN | Gas tankless | 0.95 | 5.2 | 99% | EROD180P0000 |
| MGWH199IXNN | Gas tankless | 0.95 | 5.7 | 99% | EROD199N0100, EROD199P0000, EROD199P0100 |
A range means the models under one basic model differ. A dash means the model has no such figure.
Hot water out per unit of energy in, called UEF, reaches 0.95 among Elios models. With 0.95, not all the energy used ended up in the water. The EROD150N0000 is one of 6 basic models with that UEF. Each one of its basic models lists an ENERGY STAR certified model.
Each one this brand lists is a gas tankless water heater. The EROD199N0000 ties for this brand's highest tankless flow. The test warms the water by 67°F at 5.7 gallons per minute.
This brand's 8 model numbers rank it below 49 of the 117 brands on this site. Each of 4 other brands shares at least one basic model number with this brand. The largest overlap is with Midea, at 3 basic model numbers.