ENVO water heaters
8 basic models and 8 listed models.
Certified figures by basic model
| Basic model | Type | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|
| WH-AZ01-180-NGI | Gas tankless | 0.81 | 4.3 | 85% | WH-AZ01-180-NGI |
| WH-AZ02-199-NGI | Gas tankless | 0.81 | 4.9 | 85% | WH-AZ02-199-NGI |
| WH-AZ03-180-LPI | Gas tankless | 0.86 | 4.3 | 88% | WH-AZ03-180-LPI |
| WH-AZ04-199-LPI | Gas tankless | 0.85 | 5.0 | 88% | WH-AZ04-199-LPI |
| WH-AZ51-180-NGO | Gas tankless | 0.82 | 4.2 | 84% | WH-AZ51-180-NGO |
| WH-AZ52-199-NGO | Gas tankless | 0.81 | 4.8 | 84% | WH-AZ52-199-NGO |
| WH-AZ53-180-LPO | Gas tankless | 0.84 | 4.5 | 85% | WH-AZ53-180-LPO |
| WH-AZ54-199-LPO | Gas tankless | 0.87 | 5.0 | 89% | WH-AZ54-199-LPO |
A range means the models under one basic model differ. A dash means the model has no such figure.
Per unit of energy, its heat into water, or UEF, reaches 0.87. A UEF of 0.87 means less energy went into the water than was used. The basic model with that UEF is the WH-AZ54-199-LPO. None of this brand's basic models on this site lists an ENERGY STAR certified model.
Each one this brand lists is a gas tankless water heater. The WH-AZ04-199-LPI ties for this brand's highest tankless flow. In the test, that flow warms by 67°F at 5.0 gallons per minute.
On this site, 49 of the 117 brands list more model numbers than this one. On this site, only this brand lists these basic model numbers.