Hubbell water heaters
15 basic models and 15 listed models.
Certified figures by basic model
| Basic model | Type | Storage volume (gal) | UEF | First-hour rating (gal) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|---|
| ME-40 | Electric storage | 37 | 0.92 | 46 | 98% | ME-40 |
| ME120 | Grid-enabled | 107 | 0.91 | 100 | 98% | ME120 |
| ME120HPT | Heat pump | 109 | 3.38 | 105 | 355% | ME120HPT |
| ME30 | Electric storage | 29 | 0.92 | 42 | 98% | ME30 |
| ME50 | Electric storage | 47 | 0.92 | 56 | 98% | ME50 |
| ME50HPT | Heat pump | 47 | 3.46 | 58 | 373% | ME50HPT |
| ME55 | Electric storage | 52 | 0.92 | 64 | 98% | ME55 |
| ME65HPT | Heat pump | 57 | 3.34 | 70 | 368% | ME65HPT |
| ME80 | Grid-enabled | 78 | 0.92 | 85 | 98% | ME80 |
| ME80HPT | Heat pump | 74 | 3.48 | 86 | 365% | ME80HPT |
| MP120F | Grid-enabled | 119 | 0.90 | 117 | 98% | MP120F |
| MP30F | Electric storage | 30 | 0.92 | 42 | 98% | MP30F |
| MP45F | Electric storage | 44 | 0.92 | 57 | 98% | MP45F |
| MP55F | Electric storage | 54 | 0.92 | 58 | 98% | MP55F |
| MP80F | Grid-enabled | 80 | 0.92 | 83 | 98% | MP80F |
A range means the models under one basic model differ. A dash means the model has no such figure.
This brand's highest UEF, the energy that reaches the water for each unit used, is 3.48. A heat pump reaches this UEF by taking heat from the air around it. That UEF belongs to the ME80HPT, a heat pump model. Of its 15 basic models, 4 list an ENERGY STAR certified model.
Its basic models are electric storage, grid-enabled, and heat pump water heaters. Its first-hour peak, 117 gallons, comes from the MP120F. Part of those 117 gallons is water warmed as the tank drains.
Among the 117 brands on this site, 34 list more model numbers than Hubbell. Of the other brands, 3 list at least one of this brand's basic model numbers. The largest overlap is with VAUGHN THERMAL, at 15 basic model numbers.
Basic models shared with other brands
| Brand | Shared basic models |
|---|---|
| VAUGHN THERMAL | 15 |
| VAUGHN | 11 |
| Noritz | 4 |