Lennox water heaters
45 basic models and 45 listed models.
Certified figures by basic model
| Basic model | Type | Storage volume (gal) | UEF | First-hour rating (gal) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|---|
| WHES030L45SN240B**** | Electric storage | 27 | 0.93 | 44 | 98% | WHES030L45SN240B**** |
| WHES030L45TN240B**** | Electric storage | 28 | 0.92 | 40 | 98% | WHES030L45TN240B**** |
| WHES030L45TN240S**** | Electric storage | 27 | 0.93 | 40 | 98% | WHES030L45TN240S**** |
| WHES030S45TN240S**** | Electric storage | 27 | 0.92 | 41 | 98% | WHES030S45TN240S**** |
| WHES040L45SN240B**** | Electric storage | 36 | 0.92 | 46 | 98% | WHES040L45SN240B**** |
| WHES040L45TN240B**** | Electric storage | 36 | 0.92 | 50 | 98% | WHES040L45TN240B**** |
| WHES040L45TN240S**** | Electric storage | 36 | 0.91 | 41 | 98% | WHES040L45TN240S**** |
| WHES040S45TD240S**** | Electric storage | 36 | 0.93 | 54 | 98% | WHES040S45TD240S**** |
| WHES040S45TN240S**** | Electric storage | 36 | 0.92 | 51 | 98% | WHES040S45TN240S**** |
| WHES040T45TD240S**** | Electric storage | 36 | 0.92 | 58 | 98% | WHES040T45TD240S**** |
| WHES040T45TN240S**** | Electric storage | 37 | 0.92 | 51 | 98% | WHES040T45TN240S**** |
| WHES050L45SN240B**** | Electric storage | 42 | 0.92 | 52 | 98% | WHES050L45SN240B**** |
| WHES050L45TN240S**** | Electric storage | 42 | 0.93 | 52 | 98% | WHES050L45TN240S**** |
| WHES050S45TD240S**** | Electric storage | 46 | 0.92 | 61 | 98% | WHES050S45TD240S**** |
| WHES050S45TN240S**** | Electric storage | 45 | 0.92 | 60 | 98% | WHES050S45TN240S**** |
| WHES050T45TD240S**** | Electric storage | 46 | 0.92 | 67 | 98% | WHES050T45TD240S**** |
| WHES050T45TN240S**** | Electric storage | 45 | 0.92 | 65 | 98% | WHES050T45TN240S**** |
| WHGS030T35NANS**** | Gas storage | 29 | 0.60 | 70 | 78% | WHGS030T35NANS**** |
| WHGS030T35NAXS**** | Gas storage | 29 | 0.60 | 72 | 77% | WHGS030T35NAXS**** |
| WHGS030T35PAXS**** | Gas storage | 29 | 0.60 | 72 | 77% | WHGS030T35PAXS**** |
| WHGS040S37NAXE**** | Gas storage | 38 | 0.60 | 64 | 76% | WHGS040S37NAXE**** |
| WHGS040S37PAXE**** | Gas storage | 38 | 0.60 | 64 | 76% | WHGS040S37PAXE**** |
| WHGS040S40*PXS**** | Gas storage | 39 | 0.64 | 71 | 77% | WHGS040S40*PXS**** |
| WHGS040S40NANE**** | Gas storage | 38 | 0.60 | 62 | 78% | WHGS040S40NANE**** |
| WHGS040S40NPXS**** | Gas storage | 39 | 0.64 | 71 | 77% | WHGS040S40NPXS**** |
| WHGS040T40*PXS**** | Gas storage | 38 | 0.70 | 78 | 80% | WHGS040T40*PXS**** |
| WHGS040T40NANE**** | Gas storage | 38 | 0.60 | 73 | 76% | WHGS040T40NANE**** |
| WHGS040T40NANS**** | Gas storage | 38 | 0.59 | 68 | 74% | WHGS040T40NANS**** |
| WHGS040T40NAXS**** | Gas storage | 38 | 0.60 | 74 | 79% | WHGS040T40NAXS**** |
| WHGS040T40NPXS**** | Gas storage | 38 | 0.70 | 78 | 80% | WHGS040T40NPXS**** |
| WHGS040T40PAXS**** | Gas storage | 38 | 0.60 | 74 | 79% | WHGS040T40PAXS**** |
| WHGS050S40*AXE**** | Gas storage | 48 | 0.65 | 78 | 81% | WHGS050S40*AXE**** |
| WHGS050S40*PXS**** | Gas storage | 48 | 0.69 | 80 | 80% | WHGS050S40*PXS**** |
| WHGS050S40NANE**** | Gas storage | 48 | 0.65 | 78 | 78% | WHGS050S40NANE**** |
| WHGS050S40NPXS**** | Gas storage | 48 | 0.69 | 80 | 80% | WHGS050S40NPXS**** |
| WHGS050T40*PXS**** | Gas storage | 48 | 0.70 | 81 | 79% | WHGS050T40*PXS**** |
| WHGS050T40NANE**** | Gas storage | 47 | 0.66 | 86 | 80% | WHGS050T40NANE**** |
| WHGS050T40NANS**** | Gas storage | 47 | 0.63 | 85 | 84% | WHGS050T40NANS**** |
| WHGS050T40NAXS**** | Gas storage | 47 | 0.65 | 86 | 82% | WHGS050T40NAXS**** |
| WHGS050T40NPXS**** | Gas storage | 48 | 0.70 | 81 | 79% | WHGS050T40NPXS**** |
| WHGS050T40PAXS**** | Gas storage | 47 | 0.65 | 86 | 82% | WHGS050T40PAXS**** |
| WHHP040T45MD240S**** | Heat pump | 37 | 3.55 | 65 | 407% | WHHP040T45MD240S**** |
| WHHP050T45MD240S**** | Heat pump | 45 | 3.83 | 69 | 437% | WHHP050T45MD240S**** |
| WHHP065T45MD240S**** | Heat pump | 61 | 4.05 | 77 | 446% | WHHP065T45MD240S**** |
| WHHP080T45MD240S**** | Heat pump | 74 | 4.10 | 88 | 474% | WHHP080T45MD240S**** |
A range means the models under one basic model differ. A dash means the model has no such figure.
Hot water out per unit of energy in, called UEF, reaches 4.10 among Lennox models. That UEF is over 1 because heat pumps move heat from air into water. The WHHP080T45MD240S**** is the one basic model of this brand with that UEF. This brand has an ENERGY STAR certified model number in 4 of its 45 basic models.
Its basic models are gas storage, electric storage, and heat pump water heaters. Its gas storage basic models come to 24 of its 45. Its first-hour peak, 88 gallons, comes from the WHHP080T45MD240S****. Part of those 88 gallons is water warmed as the tank drains.
Among the 117 brands on this site, 22 list more model numbers than Lennox. None of its basic model numbers turns up under another brand on this site.