MARATHON water heaters
7 basic models and 13 listed models.
Certified figures by basic model
| Basic model | Type | Storage volume (gal) | UEF | First-hour rating (gal) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|---|
| MR30245 C | Electric storage | 28 | 0.88 | 37–38 | 98% | MR30238 C, MR30245 C |
| MR40245 C | Electric storage | 38 | 0.92 | 51 | 98% | MR40245 C |
| MR50245 C | Electric storage | 50 | 0.91 | 57 | 98% | MELD50, MR50230 C, MR50238 C, MR50245 C |
| MRG105245 | Grid-enabled | 101 | 0.90 | 83 | 98% | MRG105238, MRG105245 |
| MRG85238 | Grid-enabled | 84 | 0.92 | 76 | 98% | MRG85238 |
| MRG85245 | Grid-enabled | 84 | 0.92 | 77 | 98% | MRG85245 |
| MSR50245 C | Electric storage | 48 | 0.90 | 41 | 98% | MELDS50, MSR50245 C |
A range means the models under one basic model differ. A dash means the model has no such figure.
Per unit of energy, its heat into water, or UEF, reaches 0.92. At 0.92, part of the test's energy did not reach the water. The MR40245 C is one of 3 basic models with that UEF.
Its range spans 2 kinds: electric storage and grid-enabled. The electric storage group holds 4 of its 7 basic models. Its first-hour peak, 83 gallons, comes from the MRG105245. Part of those 83 gallons is water warmed as the tank drains.
On this site, 41 of the 117 brands list more model numbers than MARATHON's 13. Another brand, Ruud, lists at least one of this brand's basic model numbers. In all, 7 of this brand's 7 basic model numbers appear under both brands.
Basic models shared with other brands
| Brand | Shared basic models |
|---|---|
| Ruud | 7 |