Vesta water heaters
15 basic models and 15 listed models.
Certified figures by basic model
| Basic model | Type | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Model numbers |
|---|---|---|---|---|---|
| VHP-199 | Gas tankless | 0.95 | 5.7 | 97% | VHP-199 |
| VRP PLUS-199 | Gas tankless | 0.95 | 6.0 | 98% | VRP PLUS-199 |
| VRP-150 | Gas tankless | 0.95 | 4.3 | 97% | VRP-150 |
| VRP-199 | Gas tankless | 0.95 | 5.7 | 97% | VRP-199 |
| VRP-PLUS-150 | Gas tankless | 0.95 | 4.7 | 99% | VRP-PLUS-150 |
| VRS PLUS-150 | Gas tankless | 0.96 | 4.6 | 99% | VRS PLUS-150 |
| VRS PLUS-199 | Gas tankless | 0.96 | 5.9 | 99% | VRS PLUS-199 |
| VRS-150 | Gas tankless | 0.95 | 4.2 | 95% | VRS-150 |
| VRS-199 | Gas tankless | 0.95 | 5.5 | 95% | VRS-199 |
| VTP-150 | Gas tankless | 0.96 | 4.7 | 99% | VTP-150 |
| VTP-199 | Gas tankless | 0.96 | 6.0 | 98% | VTP-199 |
| VTS-150 | Gas tankless | 0.96 | 4.6 | 99% | VTS-150 |
| VTS-199 | Gas tankless | 0.96 | 5.9 | 99% | VTS-199 |
| VX 9 | Gas tankless | 0.96 | 6.0 | 96% | VX 9 |
| VXP 9 | Gas tankless | 0.96 | 6.0 | 96% | VXP 9 |
A range means the models under one basic model differ. A dash means the model has no such figure.
Hot water out per unit of energy in, called UEF, reaches 0.96 among Vesta models. With 0.96, not all the energy used ended up in the water. The VRS PLUS-150 is one of 8 basic models with that UEF. Its basic models with an ENERGY STAR certified model number come to 9 of 15.
Each one this brand lists is a gas tankless water heater. Its highest flow without a tank comes from 4 basic models. In the test, that flow warms by 67°F at 6.0 gallons per minute.
On this site, 34 of the 117 brands list more model numbers than this one. On this site, only this brand lists these basic model numbers.