A. O. Smith ATM-160M-N 1**
A. O. Smith ATM-160M-N 1** is in the DOE listing as of Oct 26, 2026 and is in the ENERGY STAR list as of Oct 26, 2026.
It has a certified UEF of 0.95 and a certified flow of 4.8 gal/min at a 67°F rise.
Its certified flow is 4.8 gal/min at a 67°F rise, while A. O. Smith advertises up to 10.5 gal/min, no rise stated (Read Oct 4, 2026), so a comparison at the same rise is not possible.
- Gas tankless water heater
- 10 listed models
Certified and advertised figures
- Flow at a 67°F rise
- 4.8gallons per minuteCertified
- Advertised flow
- 10.5gallons per minuteA. O. Smith, up to, no rise stated
- UEF
- 0.95Uniform energy factor
Your fixtures at once
Change your hour and flowFlow where you live
A bigger rise from colder incoming water leaves the heater with less flow.
- Cold water
- Cold water must be at least 10°F colder than the hot water setting.
- Flow estimate
- The estimate uses the lowest certified flow among the listed models. It is about 4.6 gal/min at a 70°F rise.
Flow limits
- The estimate excludes the flow needed to turn the heater on, heat lost in pipes, and installation.
- Cold water from a well or long pipe run can differ from the temperature you enter.
- Without a stated flow limit, estimates for warmer water may exceed the heater’s actual flow.
Product history
A. O. Smith ATM-160M-N 1** was in the DOE listing by Oct 1, 2026.
A. O. Smith ATM-160M-N 1** has a recorded ENERGY STAR market-availability date of May 15, 2025. It first appeared in the ENERGY STAR list between March 2025 and June 2025.
Advertised and certified figures
| Figure | Advertised | Certified | Advertiser | Read |
|---|---|---|---|---|
| UEF | 0.95 | 0.95 | A. O. Smith | Read Oct 4, 2026 |
| Flow | up to 10.5 gal/min, no rise stated | 4.8 gal/min at a 67°F rise | A. O. Smith | Read Oct 4, 2026 |
| Flow | 4.8 gal/min at a 67°F rise | 4.8 gal/min at a 67°F rise | A. O. Smith | Read Oct 4, 2026 |
Certified figures by listed model
| Model number | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Draw pattern |
|---|---|---|---|---|
| ATM-160M-N 1** | 0.95 | 4.8 | 96% | High |
| ATM-160M-P 1*1 | 0.95 | 4.8 | 96% | High |
| ATM-160X3-N 1** | 0.95 | 4.8 | 96% | High |
| ATM-160X3-P 1*1 | 0.95 | 4.8 | 96% | High |
| GT15TM-160M-N | 0.95 | 4.8 | 96% | High |
| GT15TM-160M-N 1** | 0.95 | 4.8 | 96% | High |
| GT15TM-160M-P 1*1 | 0.95 | 4.8 | 96% | High |
| GT15TM-160X3-N | 0.95 | 4.8 | 96% | High |
| GT15TM-160X3-N 1** | 0.95 | 4.8 | 96% | High |
| GT15TM-160X3-P 1*1 | 0.95 | 4.8 | 96% | High |
UEF is the uniform energy factor. A dash means the model has no such figure.
ENERGY STAR certified models
| Model number | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency |
|---|---|---|---|
| ATM-160M-N 1** | 0.95 | 4.8 | 96% |
| ATM-160M-P 1*1 | 0.95 | 4.8 | 96% |
| ATM-160X3-N 1** | 0.95 | 4.8 | 96% |
| ATM-160X3-P 1*1 | 0.95 | 4.8 | 96% |
| GT15TM-160M-N | 0.95 | 4.8 | 96% |
| GT15TM-160M-N 1** | 0.95 | 4.8 | 96% |
| GT15TM-160M-P 1*1 | 0.95 | 4.8 | 96% |
| GT15TM-160X3-N | 0.95 | 4.8 | 96% |
| GT15TM-160X3-N 1** | 0.95 | 4.8 | 96% |
| GT15TM-160X3-P 1*1 | 0.95 | 4.8 | 96% |
At a 67°F rise, its flow in the test is 4.8 gallons per minute. The gas tankless type has a median flow of 4.8 gallons per minute. Its flow at a 67°F rise trails 221 of the 487 gas tankless models.
Under this basic model, 10 model numbers are ENERGY STAR certified. In tests, 95% of the energy went to hot water, so its UEF is 0.95. Its test ran at the high level of daily hot water use. Its UEF is lower than that of 49 of the 399 gas tankless models with its draw pattern. A UEF of 0.93 is the median for its type and draw pattern. While it heats water, 96% of the energy used goes into the water (its recovery efficiency).
All 10 of its model numbers carry the same certified figures. Its test figures match those of 6 other basic models. In all, 5 other brands list one or more of them.
In 7 states, 6 rebate programs may accept it. It may qualify for 2 more if it meets terms its figures do not show.
Also listed as
They carry every figure in the table above.
Rebates
| Program | State | Status | Program page |
|---|---|---|---|
| SoCalGas High-Efficiency or ENERGY STAR Certified Natural Gas Tankless Water Heaters rebate | CA | May qualify | Its own page |
| Colorado Springs Utilities Water heater rebate (gas storage, gas tankless) | CO | May qualify | Its own page |
| Nicor Gas Energy Efficiency Rebates for Your Home (gas tankless) | IL | May qualify if it meets the other terms | Its own page |
| DTE Energy Water Heaters (gas storage, gas tankless) | MI | May qualify | Its own page |
| Xcel Energy MINNESOTA RESIDENTIAL ENERGY EFFICIENCY PROGRAMS (gas storage, gas tankless) | MN | May qualify | Its own page |
| PSE&G Tankless Water Heaters | NJ | May qualify | Its own page |
| Energy Trust of Oregon Residential Incentives | OR, WA | May qualify | Its own page |
| Focus on Energy (gas tankless) | WI | May qualify if it meets the other terms | Its own page |
Programs change their terms. Check the program's own page before you buy.
- Every A. O. Smith basic model
- Every gas tankless water heater certified at 4.0 to 4.9 gallons per minute
- Every gas tankless water heater
- The most-searched gas tankless models side by side
Not covered
- Changes to an advertised figure after the date beside it.