Bosch T9800 SE 160
Bosch T9800 SE 160 is in the DOE listing as of Oct 19, 2026. Bosch T9800 SE 160 is in the ENERGY STAR list as of Oct 19, 2026.
- Gas tankless water heater
- 3 listed models
Its figures are also listed under Bradford White RTG-K-160N1.
Certified figures
- Flow at a 67°F rise
- 4.6gallons per minute
- UEF
- 0.95Uniform energy factor
Your fixtures at once
Change your hour and flowFlow where you live
Colder incoming water needs a bigger rise, so the heater gives less flow.
- Cold water
- Cold water must be at least 10°F colder than the hot water setting.
- Flow estimate
- The estimate uses the lowest certified flow among the listed models. It is about 4.4 gal/min at a 70°F rise.
Flow limits
- The estimate excludes the flow needed to turn the heater on, heat lost in pipes, and installation.
- Cold water from a well or long pipe run can differ from the temperature you enter.
- Without a stated flow limit, estimates for warmer water may exceed the heater’s actual flow.
Advertised and certified figures
| Figure | Advertised | Certified | Advertiser | Read |
|---|---|---|---|---|
| Flow | 9.0 gal/min at a 35°F rise | 4.6 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 7.0 gal/min at a 45°F rise | 4.6 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 5.8 gal/min at a 55°F rise | 4.6 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 4.2 gal/min at a 75°F rise | 4.6 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 3.5 gal/min at a 90°F rise | 4.6 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 8.0 gal/min at a 40°F rise | 4.6 gal/min at a 67°F rise | SupplyHouse | Archived copy, Apr 9, 2024 |
| Flow | 6.4 gal/min at a 50°F rise | 4.6 gal/min at a 67°F rise | SupplyHouse | Archived copy, Apr 9, 2024 |
| Flow | 5.4 gal/min at a 60°F rise | 4.6 gal/min at a 67°F rise | SupplyHouse | Archived copy, Apr 9, 2024 |
| Flow | 4.6 gal/min at a 70°F rise | 4.6 gal/min at a 67°F rise | SupplyHouse | Archived copy, Apr 9, 2024 |
Certified figures by listed model
| Model number | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Draw pattern |
|---|---|---|---|---|
| T9800 SE 160 | 0.95 | 4.6 | 99% | High |
| T9800 SEO 160 | 0.95 | 4.6 | 99% | High |
| T9900 SE 160 | 0.95 | 4.6 | 99% | High |
UEF is the uniform energy factor. A dash means the model has no such figure.
ENERGY STAR certified models
| Model number | UEF | Flow at a 67°F rise (gal/min) |
|---|---|---|
| T9800 SE 160 | 0.95 | 4.6 |
| T9800 SEO 160 | 0.95 | 4.6 |
| T9900 SE 160 | 0.95 | 4.6 |
At a 67°F rise, its flow in the test is 4.6 gallons per minute. The gas tankless type has a median flow of 4.8 gallons per minute. Of 487 gas tankless models, 300 have a higher flow than this one.
Under this basic model, 3 model numbers are ENERGY STAR certified. In tests, 95% of the energy went to hot water, so its UEF is 0.95. Its test ran at the high level of daily hot water use. Of 399 gas tankless models with the same draw pattern, 49 have a higher UEF. On its draw pattern, the median gas tankless UEF is 0.93. While it heats water, 99% of the energy used goes into the water (its recovery efficiency).
It is sold as T9800 SE 160, T9800 SEO 160, and T9900 SE 160. There are 3 more basic models with the same test figures. The Bradford White brand lists one or more of them. You can find the whole group on the page for the Bradford White RTG-K-160N1.
In 7 states, 6 rebate programs may accept it. Another 2 programs may accept it if it meets their other terms.
Also listed as
They carry every figure in the table above.
Rebates
| Program | State | Status | Program page |
|---|---|---|---|
| SoCalGas High-Efficiency or ENERGY STAR Certified Natural Gas Tankless Water Heaters rebate | CA | May qualify | Its own page |
| Colorado Springs Utilities Water heater rebate (gas storage, gas tankless) | CO | May qualify | Its own page |
| Nicor Gas Energy Efficiency Rebates for Your Home (gas tankless) | IL | May qualify if it meets the other terms | Its own page |
| DTE Energy Water Heaters (gas storage, gas tankless) | MI | May qualify | Its own page |
| Xcel Energy MINNESOTA RESIDENTIAL ENERGY EFFICIENCY PROGRAMS (gas storage, gas tankless) | MN | May qualify | Its own page |
| PSE&G Tankless Water Heaters | NJ | May qualify | Its own page |
| Energy Trust of Oregon Residential Incentives | OR, WA | May qualify | Its own page |
| Focus on Energy (gas tankless) | WI | May qualify if it meets the other terms | Its own page |
Programs change their terms. Check the program's own page before you buy.
- Every Bosch basic model
- Every gas tankless water heater certified at 4.0 to 4.9 gallons per minute
- Every gas tankless water heater
- The most-searched gas tankless models side by side
Not covered
- Changes to an advertised figure after the date beside it.