Bosch T9800 SE 199
Bosch T9800 SE 199 is in the DOE listing as of Oct 19, 2026. Bosch T9800 SE 199 is in the ENERGY STAR list as of Oct 19, 2026.
- Gas tankless water heater
- 3 listed models
Its figures are also listed under Bradford White RTG-K-199N1.
Certified and advertised figures
- Flow at a 67°F rise
- 5.4gallons per minuteCertified
- Advertised flow
- 11.2gallons per minuteThe Home Depot, at a 35°F rise
- UEF
- 0.95Uniform energy factor
Your fixtures at once
Change your hour and flowFlow where you live
The heater gives less flow when colder incoming water needs a bigger rise.
- Cold water
- Cold water must be at least 10°F colder than the hot water setting.
- Flow estimate
- The estimate uses the lowest certified flow among the listed models. It is about 5.2 gal/min at a 70°F rise.
Flow limits
- The estimate excludes the flow needed to turn the heater on, heat lost in pipes, and installation.
- Cold water from a well or long pipe run can differ from the temperature you enter.
- Without a stated flow limit, estimates for warmer water may exceed the heater’s actual flow.
Advertised and certified figures
| Figure | Advertised | Certified | Advertiser | Read |
|---|---|---|---|---|
| UEF | 0.95 | 0.95 | The Home Depot | Archived copy, Aug 24, 2025 |
| Flow | 11.2 gal/min at a 35°F rise | 5.4 gal/min at a 67°F rise | The Home Depot | Archived copy, Aug 24, 2025 |
| Flow | 11.2 gal/min at a 35°F rise | 5.4 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 8.7 gal/min at a 45°F rise | 5.4 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 7.2 gal/min at a 55°F rise | 5.4 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 5.2 gal/min at a 75°F rise | 5.4 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 4.4 gal/min at a 90°F rise | 5.4 gal/min at a 67°F rise | Bosch | Read Oct 5, 2026 |
| Flow | 8.7 gal/min at a 45°F rise | 5.4 gal/min at a 67°F rise | The Home Depot | Archived copy, Aug 24, 2025 |
Certified figures by listed model
| Model number | UEF | Flow at a 67°F rise (gal/min) | Recovery efficiency | Draw pattern |
|---|---|---|---|---|
| T9800 SE 199 | 0.95 | 5.4 | 100% | High |
| T9800 SEO 199 | 0.95 | 5.4 | 100% | High |
| T9900 SE 199 | 0.95 | 5.4 | 100% | High |
UEF is the uniform energy factor. A dash means the model has no such figure.
ENERGY STAR certified models
| Model number | UEF | Flow at a 67°F rise (gal/min) |
|---|---|---|
| T9800 SE 199 | 0.95 | 5.4 |
| T9800 SEO 199 | 0.95 | 5.4 |
| T9900 SE 199 | 0.95 | 5.4 |
At a 67°F rise, its flow in the test is 5.4 gallons per minute. The median flow among gas tankless models is 4.8 gallons per minute. Its flow at a 67°F rise trails 100 of the 487 gas tankless models.
It has 3 model numbers that are ENERGY STAR certified. In tests, 95% of the energy it uses ends up as hot water (UEF 0.95). The daily hot water use in the test, called its draw pattern, was high. Of 399 gas tankless models with the same draw pattern, 49 have a higher UEF. For its type and draw pattern, the median UEF is 0.93. While it heats water, 100% of the energy used goes into the water (its recovery efficiency).
Its 3 model numbers are T9800 SE 199, T9800 SEO 199, and T9900 SE 199. Its test figures match those of 3 other basic models. Of those, one or more are under the Bradford White brand. You can find the whole group on the page for the Bradford White RTG-K-199N1.
In 7 states, 6 rebate programs may accept it. Another 2 rebate programs may accept it if it meets their other terms.
Also listed as
They carry every figure in the table above.
Rebates
| Program | State | Status | Program page |
|---|---|---|---|
| SoCalGas High-Efficiency or ENERGY STAR Certified Natural Gas Tankless Water Heaters rebate | CA | May qualify | Its own page |
| Colorado Springs Utilities Water heater rebate (gas storage, gas tankless) | CO | May qualify | Its own page |
| Nicor Gas Energy Efficiency Rebates for Your Home (gas tankless) | IL | May qualify if it meets the other terms | Its own page |
| DTE Energy Water Heaters (gas storage, gas tankless) | MI | May qualify | Its own page |
| Xcel Energy MINNESOTA RESIDENTIAL ENERGY EFFICIENCY PROGRAMS (gas storage, gas tankless) | MN | May qualify | Its own page |
| PSE&G Tankless Water Heaters | NJ | May qualify | Its own page |
| Energy Trust of Oregon Residential Incentives | OR, WA | May qualify | Its own page |
| Focus on Energy (gas tankless) | WI | May qualify if it meets the other terms | Its own page |
Programs change their terms. Check the program's own page before you buy.
- Every Bosch basic model
- Every gas tankless water heater certified at 5.0 to 5.9 gallons per minute
- Every gas tankless water heater
- The most-searched gas tankless models side by side
Not covered
- Changes to an advertised figure after the date beside it.