50-gallon electric storage water heaters
144 basic models from 23 brands, in the 46-to-59-gallon group.
50-gallon electric storage water heaters
- Basic models
- 14423 brands
- Advertised figures that differ from the certified figure
- 11of 292Storage volume, UEF, first-hour
- Difference (gal)
- Sold size minus storage volume. A dash means either figure is missing, a range, or not whole gallons.
The tested volume is below the sold size for 105 of 144 models with both figures.
Of these 144 models, 120 were tested for medium hot water use. The highest efficiency (UEF) on that test is 0.93, reached by 22 of 120 models.
Of the 505 electric storage models on this site, 144 are in the 50-gallon group. These 144 models carry 23 brand names.
These tanks are sold as 46 to 55 gallons, within the group's 46 to 59 gallons. The test measured 41 to 55 gallons of storage volume, depending on the model. In the test's first hour, these tanks deliver 40 to 78 gallons, depending on the model.
For 100 of these models, makers and stores give 292 figures for storage volume, UEF, or first-hour rating. Of those 292 figures, 11 differ from the certified figure.
Certified figures by basic model
Sorted by size, smallest first, then by UEF, highest first.
| Basic model | Type | Size (gal) | Storage volume (gal) | Difference (gal) | UEF | Draw pattern | First-hour rating (gal) |
|---|---|---|---|---|---|---|---|
| AMERICAN STANDARD WATER HEATERS ENS50L-* | Electric storage | 46 | 41 | +5 | 0.95 | Low | 55 |
| AMERICAN STANDARD WATER HEATERS ENS50LU-* | Electric storage | 46 | 42 | +4 | 0.93 | Medium | 52 |
| Friedrich PROE47 S2 RH95 | Electric storage | 47 | 43 | +4 | 0.93 | Medium | 54 |
| Friedrich PROE47 S2 RH CG | Electric storage | 47 | 43 | +4 | 0.92 | Medium | 54 |
| Rheem PROE47 S2 RH CG | Electric storage | 47 | 43 | +4 | 0.92 | Medium | 54 |
| Richmond PROE47 S2 RH CG | Electric storage | 47 | 43 | +4 | 0.92 | Medium | 54 |
| A. O. Smith ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| American ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| Lochinvar ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| RELIANCE WATER HEATERS ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| State ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| U.S. Craftmaster ENLB-50 1** | Electric storage | 48 | 44 | +4 | 0.93 | Medium | 60 |
| A. O. Smith EELBU-50 1** | Electric storage | 48 | 44 | +4 | 0.92 | Medium | 55 |
| American EELBU-50 1** | Electric storage | 48 | 44 | +4 | 0.92 | Medium | 55 |
| Lochinvar EELBU-50 1** | Electric storage | 48 | 44 | +4 | 0.92 | Medium | 55 |
| State EELBU-50 1** | Electric storage | 48 | 44 | +4 | 0.92 | Medium | 55 |
| A. O. Smith ENLB-50W 1** | Electric storage | 48 | 44 | +4 | 0.91 | Low | 40 |
| State ENLB-50W 1** | Electric storage | 48 | 44 | +4 | 0.91 | Low | 40 |
| GE GE50T10BAM02 | Electric storage | 50 | 50 | 0 | 0.93 | High | 78 |
| GE GE50T12BLM01 | Electric storage | 50 | 50 | 0 | 0.93 | High | 78 |
| GE GE50S10BAM01 | Electric storage | 50 | 50 | 0 | 0.93 | High | 76 |
| GE GE50T10BAM01 | Electric storage | 50 | 50 | 0 | 0.93 | High | 76 |
| GE GE50S10BMM01 | Electric storage | 50 | 50 | 0 | 0.93 | High | 75 |
| GE GE50S12BLM01 | Electric storage | 50 | 50 | 0 | 0.93 | High | 75 |
| Friedrich PROE50 T2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 63 |
| Rheem PROE50 T2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 61–63 |
| Richmond PROE50 T2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 63 |
| Ruud PROE50 T2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 63 |
| Friedrich PROE50 M2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 62 |
| Rheem PROE50 M2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 61–62 |
| Richmond PROE50 M2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 62 |
| Ruud PROE50 M2 RH95 | Electric storage | 50 | 45 | +5 | 0.93 | Medium | 62 |
| Lennox WHES050L45TN240S**** | Electric storage | 50 | 42 | +8 | 0.93 | Medium | 52 |
| A. O. Smith HETF-50 1** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 74 |
| A. O. Smith PETX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 74 |
| American HETF-50 1** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 74 |
| American PETX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 74 |
| GE GE50S10BAM02 | Electric storage | 50 | 50 | 0 | 0.92 | Medium | 74 |
| Lochinvar HETF-50 1** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 74 |
| RELIANCE WATER HEATERS HETF-50 1** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 74 |
| RELIANCE WATER HEATERS PETX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 74 |
| State HETF-50 1** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 74 |
| State PETX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 74 |
| A. O. Smith PESX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 70 |
| American PESX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 70 |
| RELIANCE WATER HEATERS PESX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 70 |
| State PESX-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 70 |
| A. O. Smith HESF-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| American HESF-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| AMERICAN STANDARD WATER HEATERS ENS50H-DR*** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| Ariston ENS50H-DR*** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| Lennox WHES050T45TD240S**** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| Lochinvar HESF-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| RELIANCE WATER HEATERS HESF-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| State HESF-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 67 |
| AMERICAN STANDARD WATER HEATERS ENS50H* | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 65 |
| Ariston ENS50H* | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 65 |
| Lennox WHES050T45TN240S**** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 65 |
| Bradford White RE250T*-***** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 64 |
| Midea D50-45FH | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 64 |
| Midea MEWH50S82S1 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 64 |
| MRCOOL MEWH50S82S1 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 64 |
| Stream 33 MEWH50S82S1 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 64 |
| Friedrich XE50M12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Friedrich XE50T12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Midea D50-45FJ | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Midea MEWH50T82S1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| MRCOOL MEWH50T82S1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Rheem XE50M12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Rheem XE50T12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Richmond XE50M12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Richmond XE50T12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Ruud XE50M12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Ruud XE50T12CS55U1 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| Stream 33 S33-50TEWH-4500 | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 63 |
| A. O. Smith ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| American ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| Lochinvar ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| RELIANCE WATER HEATERS ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| State ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| U.S. Craftmaster ENT-50-1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 62 |
| AMERICAN STANDARD WATER HEATERS ENS50T-DR*** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 61 |
| Ariston ENS50T-DR*** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 61 |
| Lennox WHES050S45TD240S**** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 61 |
| AMERICAN STANDARD WATER HEATERS ENS50T-* | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 60 |
| Ariston ENS50T-* | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 60 |
| Lennox WHES050S45TN240S**** | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 60 |
| A. O. Smith ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| American ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| Lochinvar ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| RELIANCE WATER HEATERS ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| State ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| U.S. Craftmaster ENS-50 1** | Electric storage | 50 | 46 | +4 | 0.92 | Medium | 57 |
| Hubbell ME50 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 56 |
| VAUGHN ME50 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 56 |
| VAUGHN THERMAL ME50 | Electric storage | 50 | 47 | +3 | 0.92 | Medium | 56 |
| RELIANCE WATER HEATERS EELBU-50 1** | Electric storage | 50 | 44 | +6 | 0.92 | Medium | 55 |
| Rheem PROE50 2 RH95 MH | Electric storage | 50 | 45 | +5 | 0.92 | Medium | 55 |
| HEAT-FLO SSL-50D | Electric storage | 50 | 51 | −1 | 0.92 | Medium | 54 |
| Lennox WHES050L45SN240B**** | Electric storage | 50 | 42 | +8 | 0.92 | Medium | 52 |
| American ENL-50 1** | Electric storage | 50 | 48 | +2 | 0.92 | Medium | 51 |
| Lochinvar ENLB-50W 1** | Electric storage | 50 | 44 | +6 | 0.91 | Low | 40 |
| A. O. Smith ENL-50 1** | Electric storage | 51 | 48 | +3 | 0.92 | Medium | 51 |
| Lochinvar ENL-50 1** | Electric storage | 51 | 48 | +3 | 0.92 | Medium | 51 |
| RELIANCE WATER HEATERS ENL-50 1** | Electric storage | 51 | 48 | +3 | 0.92 | Medium | 51 |
| State ENL-50 1** | Electric storage | 51 | 48 | +3 | 0.92 | Medium | 51 |
| U.S. Craftmaster ENL-50 1** | Electric storage | 51 | 48 | +3 | 0.92 | Medium | 51 |
| AMERICAN STANDARD WATER HEATERS ELV055*2***** | Electric storage | 55 | 55 | 0 | 0.94 | High | 77 |
| Ariston ELV055*2***** | Electric storage | 55 | 55 | 0 | 0.94 | High | 77 |
| HTP ELV055*2***** | Electric storage | 55 | 55 | 0 | 0.94 | High | 77 |
| HTP ELV055C2X045NDR | Electric storage | 55 | 55 | 0 | 0.94 | High | 77 |
| A. O. Smith PETX-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 76 |
| American PETX-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 76 |
| RELIANCE WATER HEATERS PETX-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 76 |
| State PETX-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 76 |
| A. O. Smith HETF-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 75 |
| American HETF-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 75 |
| Lochinvar HETF-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 75 |
| RELIANCE WATER HEATERS HETF-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 75 |
| State HETF-55 1** | Electric storage | 55 | 55 | 0 | 0.94 | High | 75 |
| Bradford White RE255T*-***** | Electric storage | 55 | 55 | 0 | 0.93 | High | 75 |
| A. O. Smith ENT-55 1** | Electric storage | 55 | 55 | 0 | 0.93 | Medium | 72 |
| American ENT-55 1** | Electric storage | 55 | 55 | 0 | 0.93 | Medium | 72 |
| Lochinvar ENT-55 1** | Electric storage | 55 | 55 | 0 | 0.93 | Medium | 72 |
| RELIANCE WATER HEATERS ENT-55 1** | Electric storage | 55 | 55 | 0 | 0.93 | Medium | 72 |
| State ENT-55 1** | Electric storage | 55 | 55 | 0 | 0.93 | Medium | 72 |
| Friedrich XE55T12CS55U0 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 74 |
| Rheem XE55T12CS55U0 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 74 |
| Richmond XE55T12CS55U0 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 74 |
| Ruud XE55T12CS55U0 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 74 |
| Friedrich PROE55 T2 RH94 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 72 |
| Rheem PROE55 T2 RH94 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 72 |
| Ruud PROE55 T2 RH94 | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 72 |
| A. O. Smith EETU-55W 1** | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 64 |
| American EETU-55W 1** | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 64 |
| Hubbell ME55 | Electric storage | 55 | 52 | +3 | 0.92 | Medium | 64 |
| Lochinvar EETU-55W 1** | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 64 |
| RELIANCE WATER HEATERS EETU-55W 1** | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 64 |
| State EETU-55W 1** | Electric storage | 55 | 55 | 0 | 0.92 | Medium | 64 |
| VAUGHN ME55 | Electric storage | 55 | 52 | +3 | 0.92 | Medium | 64 |
| VAUGHN THERMAL ME55 | Electric storage | 55 | 52 | +3 | 0.92 | Medium | 64 |
| Hubbell MP55F | Electric storage | 55 | 54 | +1 | 0.92 | Medium | 58 |
| VAUGHN MP55F | Electric storage | 55 | 54 | +1 | 0.92 | Medium | 58 |
| VAUGHN THERMAL MP55F | Electric storage | 55 | 54 | +1 | 0.92 | Medium | 58 |
Size is the size the model is sold as. UEF is the uniform energy factor. A UEF compares only between models with the same draw pattern. A range means the models under one basic model differ. A dash means no such figure.
More electric storage water heaters
Not covered
- Price, warranty, and installation.
- Models whose size as sold is not known. They are on the full list.