American ENT-50-1**
American ENT-50-1** is in the DOE listing as of Oct 19, 2026.
- Electric storage water heater
- 13 listed models
ENERGY STAR certification does not cover this type of water heater.
Its figures are also listed under A. O. Smith ENT-50-1**.
Certified figures
- Storage volume
- 46gallons
- UEF
- 0.92Uniform energy factor
- First-hour rating
- 62gallonsHot water in the first hour
Your busiest hour
Change your hourAdvertised and certified figures
| Figure | Advertised | Certified | Advertiser | Read |
|---|---|---|---|---|
| Size | 50 gal, nominal size | 46 gal storage volume | American | Read Oct 4, 2026 |
| Size | 46 gal | 46 gal storage volume | American | Read Oct 4, 2026 |
| UEF | 0.92 | 0.92 | American | Read Oct 4, 2026 |
| First-hour rating | 62 gal | 62 gal | American | Read Oct 4, 2026 |
Certified figures by listed model
| Model number | Storage volume (gal) | UEF | First-hour rating (gal) | Recovery efficiency | Draw pattern |
|---|---|---|---|---|---|
| E10N-50H 1** | 46 | 0.92 | 62 | 98% | Medium |
| E10N-50H-1** | 46 | 0.92 | 62 | 98% | Medium |
| E6N-50H 1** | 46 | 0.92 | 62 | 98% | Medium |
| E6N-50H-1** | 46 | 0.92 | 62 | 98% | Medium |
| E8N-50H 1** | 46 | 0.92 | 62 | 98% | Medium |
| E8N-50H-1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-030DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-040DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-045DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-050DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-055DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| LDCE32-40R-060DV 1** | 46 | 0.92 | 62 | 98% | Medium |
| NE3F50HD 1** | 46 | 0.92 | 62 | 98% | Medium |
UEF is the uniform energy factor. A dash means the model has no such figure.
It holds 46 gallons in the test, 4 gallons less than its 50-gallon sold size. It delivers 62 gallons of hot water in the test's first hour. That is 16 gallons more than its tank holds, since it reheats during the hour. Among 477 electric storage models, 124 have a higher first-hour rating. The median electric storage model gives 55 gallons in the first hour of the test.
In tests, 92% of the energy went to hot water, so its UEF is 0.92. Its test simulated a day of medium hot water use (its draw pattern). Of 297 electric storage models with the same draw pattern, 81 have a higher UEF and 2 a lower one. Its UEF is the median for its type and draw pattern. Of the energy spent to reheat water, 98% goes into it (its recovery efficiency).
A tag or quote may show any of its 13 model numbers. All of its test figures are shared by 5 other basic models. Each of the 5 other brands lists one of them. For the full group, see the A. O. Smith ENT-50-1** page.
Also listed as
They carry every figure in the table above.
- Every American basic model
- Every 50-gallon electric storage water heater
- Every electric storage water heater
Not covered
- Changes to an advertised figure after the date beside it.